pair	chrom	start	end	length_bp	type	copy_number	minor_cn	cn_vs_ploidy	seg_mean	cytoband	gene	bioType	consequence	cgc_tier	cgc_role	concordant	seg_id
ucla_T2	chr12	51479949	59097195	7617246	DUP	7	3	3.93	1.3222	12q13.13-q14.1	ERBB3	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chr12:51479950-59097195
ucla_T2	chr12	51479949	59097195	7617246	DUP	7	3	3.93	1.3222	12q13.13-q14.1	DDIT3	mRNA	copy_number_increase;transcript_amplification	1	oncogene,fusion	True	DRAGEN:GAIN:chr12:51479950-59097195
ucla_T2	chr12	51479949	59097195	7617246	DUP	7	3	3.93	1.3222	12q13.13-q14.1	CDK4	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chr12:51479950-59097195
ucla_T2	chr12	61922773	77943629	16020856	DUP	7	2	3.93	1.3227	12q14.1-q21.2	PTPRB	mRNA	copy_number_increase;transcript_amplification	1	oncogene,TSG	True	DRAGEN:GAIN:chr12:61922774-77943629
personalis	chr12	67352974	85841181	18488207	DUP	7	2	3.89	2.5943	12q15-q21.31	PTPRB	mRNA	copy_number_increase;transcript_amplification	1	oncogene,TSG	True	DRAGEN:GAIN:chr12:67352975-85841181
ucla_T1	chr12	56583263	62424668	5841405	DUP	7	2	3.81	1.8062	12q13.3-q14.1	DDIT3	mRNA	copy_number_increase;transcript_amplification	1	oncogene,fusion	True	DRAGEN:GAIN:chr12:56583264-62424668
ucla_T1	chr12	56583263	62424668	5841405	DUP	7	2	3.81	1.8062	12q13.3-q14.1	CDK4	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chr12:56583264-62424668
ucla_T1	chr12	67524610	92536328	25011718	DUP	7	2	3.81	1.8934	12q15-q22	PTPRB	mRNA	copy_number_increase;transcript_amplification	1	oncogene,TSG	True	DRAGEN:GAIN:chr12:67524611-92536328
ucla_T1_organoid	chr12	56577903	58728988	2151085	DUP	7	2	3.79	1.8723	12q13.3-q14.1	DDIT3	mRNA	copy_number_increase;transcript_amplification	1	oncogene,fusion	True	DRAGEN:GAIN:chr12:56577904-58728988
ucla_T1_organoid	chr12	56577903	58728988	2151085	DUP	7	2	3.79	1.8723	12q13.3-q14.1	CDK4	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chr12:56577904-58728988
ucla_T1_organoid	chr12	67525610	76607416	9081806	DUP	7	2	3.79	1.8591	12q15-q21.2	PTPRB	mRNA	copy_number_increase;transcript_amplification	1	oncogene,TSG	True	DRAGEN:GAIN:chr12:67525611-76607416
ucla_T2	chr6	29880395	32486524	2606129	DUP	6	3	2.93	1.2485	6p22.1-p21.32	POU5F1	mRNA	copy_number_increase;transcript_amplification	1	oncogene,fusion	True	DRAGEN:GAIN:chr6:29880396-32486524
personalis	chr12	51475987	67352974	15876987	DUP	6	2	2.89	2.3156	12q13.13-q15	ERBB3	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chr12:51475988-67352974
personalis	chr12	51475987	67352974	15876987	DUP	6	2	2.89	2.3156	12q13.13-q15	DDIT3	mRNA	copy_number_increase;transcript_amplification	1	oncogene,fusion	True	DRAGEN:GAIN:chr12:51475988-67352974
personalis	chr12	51475987	67352974	15876987	DUP	6	2	2.89	2.3156	12q13.13-q15	CDK4	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chr12:51475988-67352974
ucla_T1	chr12	51477323	56583263	5105940	DUP	6	2	2.81	1.6201	12q13.13-q13.3	ERBB3	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chr12:51477324-56583263
ucla_T1_organoid	chr12	51479949	56577903	5097954	DUP	6	2	2.79	1.7132	12q13.13-q13.3	ERBB3	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chr12:51479950-56577903
ucla_T1	chr1	818022	4064940	3246918	DEL	1	0	-2.19	0.874	1p36.33-p36.32	TNFRSF14	mRNA	copy_number_decrease;transcript_ablation	1	TSG	True	DRAGEN:LOSS:chr1:818023-4064940
ucla_T1	chr19	44599773	50605185	6005412	DEL	1	0	-2.19	0.8747	19q13.31-q13.33	ERCC2	mRNA	copy_number_decrease;transcript_ablation	1	TSG	True	DRAGEN:LOSS:chr19:44599774-50605185
ucla_T1	chr19	44599773	50605185	6005412	DEL	1	0	-2.19	0.8747	19q13.31-q13.33	POLD1	mRNA	copy_number_decrease;transcript_ablation	1	TSG	True	DRAGEN:LOSS:chr19:44599774-50605185
personalis	chr1	818022	4064940	3246918	DEL	1	0	-2.11	0.6156	1p36.33-p36.32	TNFRSF14	mRNA	copy_number_decrease;transcript_ablation	1	TSG	True	DRAGEN:LOSS:chr1:818023-4064940
ucla_T2	chr6	32664720	44220215	11555495	DUP	5	2	1.93	1.2365	6p21.32-p21.1	DAXX	mRNA	copy_number_increase;transcript_amplification	1	TSG,oncogene	True	DRAGEN:GAIN:chr6:32664721-44220215
ucla_T2	chr6	32664720	44220215	11555495	DUP	5	2	1.93	1.2365	6p21.32-p21.1	PIM1	mRNA	copy_number_increase;transcript_amplification	1	oncogene,fusion	True	DRAGEN:GAIN:chr6:32664721-44220215
personalis	chrX	44864269	46992554	2128285	DUP	5	0	1.89	3.2071	Xp11.3	KDM6A	mRNA	copy_number_increase;transcript_amplification	1	TSG,oncogene	True	DRAGEN:GAIN:chrX:44864270-46992554
personalis	chr3	28908119	44601612	15693493	DUP	5	1	1.89	2.017	3p24.1-p21.31	MYD88	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chr3:28908120-44601612
personalis	chr3	28908119	44601612	15693493	DUP	5	1	1.89	2.017	3p24.1-p21.31	CTNNB1	mRNA	copy_number_increase;transcript_amplification	1	oncogene,fusion	True	DRAGEN:GAIN:chr3:28908120-44601612
personalis	chr7	76586016	97191300	20605284	DUP	5	2	1.89	1.9887	7q11.23-q21.3	CDK6	mRNA	copy_number_increase;transcript_amplification	1	fusion,oncogene	True	DRAGEN:GAIN:chr7:76586017-97191300
personalis	chr7	102746105	124950983	22204878	DUP	5	2	1.89	1.8823	7q22.1-q31.33	MET	mRNA	copy_number_increase;transcript_amplification	1	oncogene,fusion	True	DRAGEN:GAIN:chr7:102746106-124950983
ucla_T1	chr6	26975702	32486524	5510822	DUP	5	2	1.81	1.4612	6p22.2-p21.32	POU5F1	mRNA	copy_number_increase;transcript_amplification	1	oncogene,fusion	True	DRAGEN:GAIN:chr6:26975703-32486524
ucla_T1	chr6	32585573	44296660	11711087	DUP	5	2	1.81	1.4286	6p21.32-p21.1	DAXX	mRNA	copy_number_increase;transcript_amplification	1	TSG,oncogene	True	DRAGEN:GAIN:chr6:32585574-44296660
ucla_T1	chr6	32585573	44296660	11711087	DUP	5	2	1.81	1.4286	6p21.32-p21.1	PIM1	mRNA	copy_number_increase;transcript_amplification	1	oncogene,fusion	True	DRAGEN:GAIN:chr6:32585574-44296660
ucla_T1_organoid	chr6	26975702	32486524	5510822	DUP	5	2	1.79	1.5283	6p22.2-p21.32	POU5F1	mRNA	copy_number_increase;transcript_amplification	1	oncogene,fusion	True	DRAGEN:GAIN:chr6:26975703-32486524
ucla_T1_organoid	chr6	32658519	44217034	11558515	DUP	5	2	1.79	1.5151	6p21.32-p21.1	DAXX	mRNA	copy_number_increase;transcript_amplification	1	TSG,oncogene	True	DRAGEN:GAIN:chr6:32658520-44217034
ucla_T1_organoid	chr6	32658519	44217034	11558515	DUP	5	2	1.79	1.5151	6p21.32-p21.1	PIM1	mRNA	copy_number_increase;transcript_amplification	1	oncogene,fusion	True	DRAGEN:GAIN:chr6:32658520-44217034
ucla_T1_organoid	chr1	13106279	16526823	3420544	LOH:CNLOH	2	0	-1.21	1.044	1p36.21-p36.13	SPEN	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr1:13106280-16526823
ucla_T1_organoid	chrX	49605041	55675695	6070654	DUP	2	0	-1.21	1.3321	Xp11.23-p11.21	KDM5C	mRNA	copy_number_increase;transcript_amplification	1	TSG,oncogene	True	DRAGEN:GAIN:chrX:49605042-55675695
ucla_T1_organoid	chr19	50624203	58585807	7961604	LOH:CNLOH	2	0	-1.21	1.0101	19q13.33-q13.43	PPP2R1A	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr19:50624204-58585807
ucla_T1_organoid	chr19	50624203	58585807	7961604	LOH:CNLOH	2	0	-1.21	1.0101	19q13.33-q13.43	CNOT3	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr19:50624204-58585807
ucla_T1_organoid	chrX	62506361	72742140	10235779	DUP	2	0	-1.21	1.3321	Xq11.1-q13.1	AR	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chrX:62506362-72742140
ucla_T1_organoid	chr2	193836123	204799553	10963430	LOH:CNLOH	2	0	-1.21	1.0025	2q32.3-q33.3	CASP8	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr2:193836124-204799553
ucla_T1_organoid	chr2	118552732	130400583	11847851	LOH:CNLOH	2	0	-1.21	1.0025	2q14.2-q21.1	ERCC3	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr2:118552733-130400583
ucla_T1_organoid	chrX	37286486	49317563	12031077	DUP	2	0	-1.21	1.3396	Xp21.1-p11.23	KDM6A	mRNA	copy_number_increase;transcript_amplification	1	TSG,oncogene	True	DRAGEN:GAIN:chrX:37286487-49317563
ucla_T1_organoid	chrX	37286486	49317563	12031077	DUP	2	0	-1.21	1.3396	Xp21.1-p11.23	WAS	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chrX:37286487-49317563
ucla_T1_organoid	chrX	37286486	49317563	12031077	DUP	2	0	-1.21	1.3396	Xp21.1-p11.23	GATA1	mRNA	copy_number_increase;transcript_amplification	1	TSG,oncogene,fusion	True	DRAGEN:GAIN:chrX:37286487-49317563
ucla_T1_organoid	chrX	37286486	49317563	12031077	DUP	2	0	-1.21	1.3396	Xp21.1-p11.23	TFE3	mRNA	copy_number_increase;transcript_amplification	1	oncogene,fusion	True	DRAGEN:GAIN:chrX:37286487-49317563
ucla_T1_organoid	chr1	818022	12859821	12041799	LOH:CNLOH	2	0	-1.21	1.044	1p36.33-p36.21	TNFRSF14	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr1:818023-12859821
ucla_T1_organoid	chr1	818022	12859821	12041799	LOH:CNLOH	2	0	-1.21	1.044	1p36.33-p36.21	CAMTA1	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG,fusion	True	DRAGEN:CNLOH:chr1:818023-12859821
ucla_T1_organoid	chr17	142246	18390416	18248170	LOH:CNLOH	2	0	-1.21	1.0101	17p13.3-p11.2	TP53	mRNA	copy_number_change;loss_of_heterozygosity	1	fusion,TSG,oncogene	True	DRAGEN:CNLOH:chr17:142247-18390416
ucla_T1_organoid	chr17	142246	18390416	18248170	LOH:CNLOH	2	0	-1.21	1.0101	17p13.3-p11.2	PER1	mRNA	copy_number_change;loss_of_heterozygosity	1	fusion,TSG	True	DRAGEN:CNLOH:chr17:142247-18390416
ucla_T1_organoid	chr17	142246	18390416	18248170	LOH:CNLOH	2	0	-1.21	1.0101	17p13.3-p11.2	MAP2K4	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG,oncogene	True	DRAGEN:CNLOH:chr17:142247-18390416
ucla_T1_organoid	chr17	142246	18390416	18248170	LOH:CNLOH	2	0	-1.21	1.0101	17p13.3-p11.2	NCOR1	mRNA	copy_number_change;loss_of_heterozygosity	1	fusion,TSG	True	DRAGEN:CNLOH:chr17:142247-18390416
ucla_T1_organoid	chrX	96243599	115720304	19476705	DUP	2	0	-1.21	1.1786	Xq21.33-q23	BTK	mRNA	copy_number_increase;transcript_amplification	1	TSG,oncogene	True	DRAGEN:GAIN:chrX:96243600-115720304
ucla_T1_organoid	chrX	96243599	115720304	19476705	DUP	2	0	-1.21	1.1786	Xq21.33-q23	IRS4	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chrX:96243600-115720304
ucla_T1_organoid	chr9	114000	22007658	21893658	LOH:CNLOH	2	0	-1.21	1.0025	9p24.3-p21.3	CDKN2A	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr9:114001-22007658
ucla_T1_organoid	chr19	28189457	50605185	22415728	LOH:CNLOH	2	0	-1.21	1.0164	19q12-q13.33	CEBPA	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG,oncogene	True	DRAGEN:CNLOH:chr19:28189458-50605185
ucla_T1_organoid	chr19	28189457	50605185	22415728	LOH:CNLOH	2	0	-1.21	1.0164	19q12-q13.33	CIC	mRNA	copy_number_change;loss_of_heterozygosity	1	fusion,TSG	True	DRAGEN:CNLOH:chr19:28189458-50605185
ucla_T1_organoid	chr19	28189457	50605185	22415728	LOH:CNLOH	2	0	-1.21	1.0164	19q12-q13.33	ERCC2	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr19:28189458-50605185
ucla_T1_organoid	chr19	28189457	50605185	22415728	LOH:CNLOH	2	0	-1.21	1.0164	19q12-q13.33	POLD1	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr19:28189458-50605185
ucla_T1_organoid	chr12	98052619	124716938	26664319	LOH:CNLOH	2	0	-1.21	1.0025	12q23.1-q24.31	SH2B3	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr12:98052620-124716938
ucla_T1_organoid	chr12	98052619	124716938	26664319	LOH:CNLOH	2	0	-1.21	1.0025	12q23.1-q24.31	PTPN11	mRNA	copy_number_change;loss_of_heterozygosity	1	oncogene,TSG	True	DRAGEN:CNLOH:chr12:98052620-124716938
ucla_T1_organoid	chr12	98052619	124716938	26664319	LOH:CNLOH	2	0	-1.21	1.0025	12q23.1-q24.31	HNF1A	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr12:98052620-124716938
ucla_T1_organoid	chr12	98052619	124716938	26664319	LOH:CNLOH	2	0	-1.21	1.0025	12q23.1-q24.31	NCOR2	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr12:98052620-124716938
ucla_T1_organoid	chr2	205309920	242107560	36797640	LOH:CNLOH	2	0	-1.21	1.0025	2q33.3-q37.3	ERBB4	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG,oncogene	True	DRAGEN:CNLOH:chr2:205309921-242107560
ucla_T1_organoid	chr2	205309920	242107560	36797640	LOH:CNLOH	2	0	-1.21	1.0025	2q33.3-q37.3	BARD1	mRNA	copy_number_change;loss_of_heterozygosity	1	oncogene,TSG	True	DRAGEN:CNLOH:chr2:205309921-242107560
ucla_T1_organoid	chrX	115889846	155560509	39670663	DUP	2	0	-1.21	1.1748	Xq23-q28	BCORL1	mRNA	copy_number_increase;transcript_amplification	1	oncogene,TSG	True	DRAGEN:GAIN:chrX:115889847-155560509
ucla_T1_organoid	chrX	115889846	155560509	39670663	DUP	2	0	-1.21	1.1748	Xq23-q28	ELF4	mRNA	copy_number_increase;transcript_amplification	1	fusion,oncogene,TSG	True	DRAGEN:GAIN:chrX:115889847-155560509
ucla_T1_organoid	chrX	115889846	155560509	39670663	DUP	2	0	-1.21	1.1748	Xq23-q28	GPC3	mRNA	copy_number_increase;transcript_amplification	1	TSG,oncogene	True	DRAGEN:GAIN:chrX:115889847-155560509
ucla_T1_organoid	chr1	72345898	120181105	47835207	LOH:CNLOH	2	0	-1.21	1.0302	1p31.1-p12	BCL10	mRNA	copy_number_change;loss_of_heterozygosity	1	oncogene,TSG,fusion	True	DRAGEN:CNLOH:chr1:72345899-120181105
ucla_T1_organoid	chr1	72345898	120181105	47835207	LOH:CNLOH	2	0	-1.21	1.0302	1p31.1-p12	RPL5	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr1:72345899-120181105
ucla_T1_organoid	chr1	72345898	120181105	47835207	LOH:CNLOH	2	0	-1.21	1.0302	1p31.1-p12	ATP1A1	mRNA	copy_number_change;loss_of_heterozygosity	1	oncogene,TSG	True	DRAGEN:CNLOH:chr1:72345899-120181105
ucla_T1_organoid	chr1	72345898	120181105	47835207	LOH:CNLOH	2	0	-1.21	1.0302	1p31.1-p12	NOTCH2	mRNA	copy_number_change;loss_of_heterozygosity	1	oncogene,TSG	True	DRAGEN:CNLOH:chr1:72345899-120181105
ucla_T1	chr1	13106279	16526823	3420544	LOH:CNLOH	2	0	-1.19	0.959	1p36.21-p36.13	SPEN	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr1:13106280-16526823
ucla_T1	chrX	49605041	55675695	6070654	DUP	2	0	-1.19	1.3399	Xp11.23-p11.21	KDM5C	mRNA	copy_number_increase;transcript_amplification	1	TSG,oncogene	True	DRAGEN:GAIN:chrX:49605042-55675695
ucla_T1	chr19	50624203	58585807	7961604	LOH:CNLOH	2	0	-1.19	0.9132	19q13.33-q13.43	PPP2R1A	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr19:50624204-58585807
ucla_T1	chr19	50624203	58585807	7961604	LOH:CNLOH	2	0	-1.19	0.9132	19q13.33-q13.43	CNOT3	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr19:50624204-58585807
ucla_T1	chr1	4067591	12859821	8792230	LOH:CNLOH	2	0	-1.19	0.9462	1p36.32-p36.21	CAMTA1	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG,fusion	True	DRAGEN:CNLOH:chr1:4067592-12859821
ucla_T1	chrX	62506361	72742140	10235779	DUP	2	0	-1.19	1.3451	Xq11.1-q13.1	AR	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chrX:62506362-72742140
ucla_T1	chr2	193836123	204798524	10962401	LOH:CNLOH	2	0	-1.19	1.0238	2q32.3-q33.3	CASP8	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr2:193836124-204798524
ucla_T1	chr2	118552732	130400583	11847851	LOH:CNLOH	2	0	-1.19	0.9934	2q14.2-q21.1	ERCC3	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr2:118552733-130400583
ucla_T1	chrX	37286486	49317563	12031077	DUP	2	0	-1.19	1.315	Xp21.1-p11.23	KDM6A	mRNA	copy_number_increase;transcript_amplification	1	TSG,oncogene	True	DRAGEN:GAIN:chrX:37286487-49317563
ucla_T1	chrX	37286486	49317563	12031077	DUP	2	0	-1.19	1.315	Xp21.1-p11.23	WAS	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chrX:37286487-49317563
ucla_T1	chrX	37286486	49317563	12031077	DUP	2	0	-1.19	1.315	Xp21.1-p11.23	GATA1	mRNA	copy_number_increase;transcript_amplification	1	TSG,oncogene,fusion	True	DRAGEN:GAIN:chrX:37286487-49317563
ucla_T1	chrX	37286486	49317563	12031077	DUP	2	0	-1.19	1.315	Xp21.1-p11.23	TFE3	mRNA	copy_number_increase;transcript_amplification	1	oncogene,fusion	True	DRAGEN:GAIN:chrX:37286487-49317563
ucla_T1	chr19	28190457	44599773	16409316	LOH:CNLOH	2	0	-1.19	0.9293	19q12-q13.31	CEBPA	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG,oncogene	True	DRAGEN:CNLOH:chr19:28190458-44599773
ucla_T1	chr19	28190457	44599773	16409316	LOH:CNLOH	2	0	-1.19	0.9293	19q12-q13.31	CIC	mRNA	copy_number_change;loss_of_heterozygosity	1	fusion,TSG	True	DRAGEN:CNLOH:chr19:28190458-44599773
ucla_T1	chr17	347348	18390416	18043068	LOH:CNLOH	2	0	-1.19	0.9344	17p13.3-p11.2	TP53	mRNA	copy_number_change;loss_of_heterozygosity	1	fusion,TSG,oncogene	True	DRAGEN:CNLOH:chr17:347349-18390416
ucla_T1	chr17	347348	18390416	18043068	LOH:CNLOH	2	0	-1.19	0.9344	17p13.3-p11.2	PER1	mRNA	copy_number_change;loss_of_heterozygosity	1	fusion,TSG	True	DRAGEN:CNLOH:chr17:347349-18390416
ucla_T1	chr17	347348	18390416	18043068	LOH:CNLOH	2	0	-1.19	0.9344	17p13.3-p11.2	MAP2K4	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG,oncogene	True	DRAGEN:CNLOH:chr17:347349-18390416
ucla_T1	chr17	347348	18390416	18043068	LOH:CNLOH	2	0	-1.19	0.9344	17p13.3-p11.2	NCOR1	mRNA	copy_number_change;loss_of_heterozygosity	1	fusion,TSG	True	DRAGEN:CNLOH:chr17:347349-18390416
ucla_T1	chrX	96220683	115720304	19499621	DUP	2	0	-1.19	1.2066	Xq21.33-q23	BTK	mRNA	copy_number_increase;transcript_amplification	1	TSG,oncogene	True	DRAGEN:GAIN:chrX:96220684-115720304
ucla_T1	chrX	96220683	115720304	19499621	DUP	2	0	-1.19	1.2066	Xq21.33-q23	IRS4	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chrX:96220684-115720304
ucla_T1	chr9	114000	22007658	21893658	LOH:CNLOH	2	0	-1.19	1.037	9p24.3-p21.3	CDKN2A	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr9:114001-22007658
ucla_T1	chr12	98071847	124716938	26645091	LOH:CNLOH	2	0	-1.19	0.9575	12q23.1-q24.31	SH2B3	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr12:98071848-124716938
ucla_T1	chr12	98071847	124716938	26645091	LOH:CNLOH	2	0	-1.19	0.9575	12q23.1-q24.31	PTPN11	mRNA	copy_number_change;loss_of_heterozygosity	1	oncogene,TSG	True	DRAGEN:CNLOH:chr12:98071848-124716938
ucla_T1	chr12	98071847	124716938	26645091	LOH:CNLOH	2	0	-1.19	0.9575	12q23.1-q24.31	HNF1A	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr12:98071848-124716938
ucla_T1	chr12	98071847	124716938	26645091	LOH:CNLOH	2	0	-1.19	0.9575	12q23.1-q24.31	NCOR2	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr12:98071848-124716938
ucla_T1	chr2	205309920	242107560	36797640	LOH:CNLOH	2	0	-1.19	0.9905	2q33.3-q37.3	ERBB4	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG,oncogene	True	DRAGEN:CNLOH:chr2:205309921-242107560
ucla_T1	chr2	205309920	242107560	36797640	LOH:CNLOH	2	0	-1.19	0.9905	2q33.3-q37.3	BARD1	mRNA	copy_number_change;loss_of_heterozygosity	1	oncogene,TSG	True	DRAGEN:CNLOH:chr2:205309921-242107560
ucla_T1	chrX	115889846	155560509	39670663	DUP	2	0	-1.19	1.1971	Xq23-q28	BCORL1	mRNA	copy_number_increase;transcript_amplification	1	oncogene,TSG	True	DRAGEN:GAIN:chrX:115889847-155560509
ucla_T1	chrX	115889846	155560509	39670663	DUP	2	0	-1.19	1.1971	Xq23-q28	ELF4	mRNA	copy_number_increase;transcript_amplification	1	fusion,oncogene,TSG	True	DRAGEN:GAIN:chrX:115889847-155560509
ucla_T1	chrX	115889846	155560509	39670663	DUP	2	0	-1.19	1.1971	Xq23-q28	GPC3	mRNA	copy_number_increase;transcript_amplification	1	TSG,oncogene	True	DRAGEN:GAIN:chrX:115889847-155560509
personalis	chr1	15795088	17217077	1421989	LOH:CNLOH	2	0	-1.11	1.0943	1p36.21-p36.13	SPEN	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr1:15795089-17217077
personalis	chrX	46992554	49317563	2325009	DUP	2	0	-1.11	1.8298	Xp11.3-p11.23	WAS	mRNA	copy_number_increase;transcript_amplification	1	oncogene	True	DRAGEN:GAIN:chrX:46992555-49317563
personalis	chrX	46992554	49317563	2325009	DUP	2	0	-1.11	1.8298	Xp11.3-p11.23	GATA1	mRNA	copy_number_increase;transcript_amplification	1	TSG,oncogene,fusion	True	DRAGEN:GAIN:chrX:46992555-49317563
personalis	chrX	46992554	49317563	2325009	DUP	2	0	-1.11	1.8298	Xp11.3-p11.23	TFE3	mRNA	copy_number_increase;transcript_amplification	1	oncogene,fusion	True	DRAGEN:GAIN:chrX:46992555-49317563
personalis	chr19	50624203	58585807	7961604	LOH:CNLOH	2	0	-1.11	0.7936	19q13.33-q13.43	PPP2R1A	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr19:50624204-58585807
personalis	chr19	50624203	58585807	7961604	LOH:CNLOH	2	0	-1.11	0.7936	19q13.33-q13.43	CNOT3	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr19:50624204-58585807
personalis	chr1	4067591	12291486	8223895	LOH:CNLOH	2	0	-1.11	0.7936	1p36.32-p36.22	CAMTA1	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG,fusion	True	DRAGEN:CNLOH:chr1:4067592-12291486
personalis	chr2	193836123	204800585	10964462	LOH:CNLOH	2	0	-1.11	1.078	2q32.3-q33.3	CASP8	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr2:193836124-204800585
personalis	chr2	118551732	130400583	11848851	LOH:CNLOH	2	0	-1.11	0.9142	2q14.2-q21.1	ERCC3	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr2:118551733-130400583
personalis	chr2	130720387	143106613	12386226	LOH:CNLOH	2	0	-1.11	0.9652	2q21.1-q22.2	LRP1B	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr2:130720388-143106613
personalis	chr9	114000	22005474	21891474	LOH:CNLOH	2	0	-1.11	1.0418	9p24.3-p21.3	CDKN2A	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr9:114001-22005474
personalis	chr19	28191624	50605185	22413561	LOH:CNLOH	2	0	-1.11	0.7936	19q12-q13.33	CEBPA	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG,oncogene	True	DRAGEN:CNLOH:chr19:28191625-50605185
personalis	chr19	28191624	50605185	22413561	LOH:CNLOH	2	0	-1.11	0.7936	19q12-q13.33	CIC	mRNA	copy_number_change;loss_of_heterozygosity	1	fusion,TSG	True	DRAGEN:CNLOH:chr19:28191625-50605185
personalis	chr19	28191624	50605185	22413561	LOH:CNLOH	2	0	-1.11	0.7936	19q12-q13.33	ERCC2	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr19:28191625-50605185
personalis	chr19	28191624	50605185	22413561	LOH:CNLOH	2	0	-1.11	0.7936	19q12-q13.33	POLD1	mRNA	copy_number_change;loss_of_heterozygosity	1	TSG	True	DRAGEN:CNLOH:chr19:28191625-50605185
