pair	type	sv_id	chrom_a	pos_a	chrom_b	pos_b	length_bp	gene_a	gene_b	cgc_tier_a	cgc_role_a	cgc_tier_b	cgc_role_b	consequence_a	consequence_b	biotype_a	biotype_b	fusion_candidate	tumor_pr	tumor_sr	tumor_vaf	cytoband_a	cytoband_b
ucla_T2	BND	DRAGEN:BND:50408:1:3:0:0:0	chr3	30650467	chr14	105742225		TGFBR2	IGHG1	1.0	TSG			transcript_variant;unidirectional_gene_fusion	transcript_variant;unidirectional_gene_fusion	mRNA	C_gene_segment	True	5	117	0.2202	3p24.1	14q32.33
ucla_T2	DEL	DRAGEN:DEL:50408:4:5:0:0:0	chr3	30606976	chr3	30644745	37769.0	TGFBR2		1.0	TSG			feature_truncation;transcript_variant		mRNA		False	44	145	0.3369	3p24.1	
ucla_T2	DEL	DRAGEN:DEL:50408:3:4:0:0:0	chr3	30644914	chr3	30650268	5354.0	TGFBR2		1.0	TSG			feature_truncation;transcript_variant		mRNA		False	40	147	0.3369	3p24.1	
ucla_T2	INS	DRAGEN:INS:50408:5:5:1:4:0	chr3	30606882	chr3	30606882		TGFBR2		1.0	TSG			feature_elongation;transcript_variant		mRNA		False	33	128	0.603	3p24.1	
ucla_T2	INS	DRAGEN:INS:50408:4:4:0:6:0	chr3	30644834	chr3	30644834		TGFBR2		1.0	TSG			feature_elongation;transcript_variant		mRNA		False	0	71	0.3447	3p24.1	
ucla_T2	DEL	DRAGEN:DEL:278154:2:3:0:0:0	chr20	52865663	chr20	60193363	7327700.0	GNAS		1.0	oncogene,TSG			transcript_ablation;transcript_variant		mRNA		False	5	10	0.0434	20q13.2-q13.33	
ucla_T1_organoid	DEL	DRAGEN:DEL:163411:0:1:0:0:0	chr10	120423265	chr10	124964831	4541566.0	FGFR2		1.0	fusion,oncogene			transcript_ablation;transcript_variant		mRNA		False	2	12	0.1489	10q26.12-q26.13	
personalis	DEL	DRAGEN:DEL:2150532:0:1:0:0:0	chrX	65752618	chrX	69627099	3874481.0	AR		1.0	oncogene			transcript_ablation;transcript_variant		mRNA		False	2	11	0.3023	Xq12-q13.1	
ucla_T1	DEL	DRAGEN:DEL:152545:0:1:0:0:0	chr10	120423265	chr10	124964831	4541566.0	FGFR2		1.0	fusion,oncogene			transcript_ablation;transcript_variant		mRNA		False	2	10	0.0764	10q26.12-q26.13	
ucla_T2	DEL	DRAGEN:DEL:33832:0:1:0:1:0	chr2	99668095	chr2	99668223	128.0	AFF3		1.0	fusion			feature_truncation;transcript_variant		mRNA		False	3	9	0.0372	2q11.2	
ucla_T2	DEL	DRAGEN:DEL:267110:0:0:0:2:0	chr19	10492683	chr19	10492894	211.0	KEAP1		1.0	TSG			feature_truncation;transcript_variant		mRNA		False	0	12	0.0417	19p13.2	
ucla_T2	DUP	DRAGEN:DUP:TANDEM:279383:0:1:0:0:0	chr20	57226097	chr20	60102025	2875928.0	GNAS		1.0	oncogene,TSG			transcript_amplification		mRNA		False	3	6	0.0249	20q13.31-q13.33	
ucla_T2	DUP	DRAGEN:DUP:TANDEM:279252:0:1:0:0:0	chr20	55876126	chr20	60193154	4317028.0	GNAS		1.0	oncogene,TSG			transcript_amplification		mRNA		False	0	8	0.0197	20q13.2-q13.33	
ucla_T1_organoid	INS	DRAGEN:INS:162624:0:0:0:0:0	chr10	112950968	chr10	112950968	185.0	TCF7L2		1.0	fusion,oncogene			feature_elongation;transcript_variant		mRNA		False	2	6	0.1159	10q25.2	
ucla_T1_organoid	INS	DRAGEN:INS:162564:0:0:0:4:0	chr10	112953116	chr10	112953116		TCF7L2		1.0	fusion,oncogene			feature_elongation;transcript_variant		mRNA		False	3	4	0.1556	10q25.2	
ucla_T1_organoid	INS	DRAGEN:INS:176440:0:0:0:2:0	chr11	118437181	chr11	118437181		KMT2A		1.0	oncogene,fusion			feature_elongation;transcript_variant		mRNA		False	1	5	0.0619	11q23.3	
ucla_T1	DEL	DRAGEN:DEL:159083:0:1:0:0:0	chr11	56202440	chr11	56815816	613376.0	OR5AL1						transcript_ablation;transcript_variant		mRNA		False	4	40	0.1571	11q12.1	
ucla_T2	DEL	DRAGEN:DEL:204288:0:1:0:3:0	chr12	96766510	chr12	97094814	328304.0	CFAP54						feature_truncation;transcript_variant;unidirectional_gene_fusion		mRNA		False	10	14	0.0667	12q23.1	
ucla_T2	DEL	DRAGEN:DEL:186062:0:1:0:0:0	chr11	56202440	chr11	56815816	613376.0	OR5AL1						transcript_ablation;transcript_variant		mRNA		False	4	19	0.0723	11q12.1	
ucla_T1	DEL	DRAGEN:DEL:173901:0:1:0:0:0	chr12	86070028	chr12	86588646	518618.0	MGAT4C						feature_truncation;transcript_variant		mRNA		False	6	14	0.0515	12q21.31-q21.32	
ucla_T1_organoid	DEL	DRAGEN:DEL:170409:0:1:0:0:0	chr11	56202440	chr11	56815816	613376.0	OR5AL1						transcript_ablation;transcript_variant		mRNA		False	0	18	0.1782	11q12.1	
ucla_T1_organoid	DEL	DRAGEN:DEL:188522:0:1:0:0:0	chr12	96766510	chr12	97094814	328304.0	CFAP54						feature_truncation;transcript_variant;unidirectional_gene_fusion		mRNA		False	7	9	0.1368	12q23.1	
ucla_T2	DUP	DRAGEN:DUP:TANDEM:107292:0:1:0:1:0	chr6	29141008	chr6	29630819	489811.0	GABBR1						three_prime_duplicated_transcript;transcript_amplification;unidirectional_gene_fusion		mRNA		False	1	14	0.0361	6p22.1	
ucla_T1	DUP	DRAGEN:DUP:TANDEM:131329:0:1:0:0:0	chr8	144630910	chr8	144871124	240214.0	ARHGAP39						five_prime_duplicated_transcript		mRNA		False	2	12	0.0828	8q24.3	
ucla_T2	DEL	DRAGEN:DEL:33656:0:1:0:0:0	chr2	98085952	chr2	98311693	225741.0	VWA3B						feature_truncation;transcript_ablation;transcript_variant		mRNA		False	5	9	0.0393	2q11.2	
personalis	DEL	DRAGEN:DEL:1474266:0:1:0:0:0	chr11	56202440	chr11	56815816	613376.0	OR5AL1						transcript_ablation;transcript_variant		mRNA		False	0	14	0.2295	11q12.1	
ucla_T1	DUP	DRAGEN:DUP:TANDEM:28789:0:1:0:0:0	chr2	100875562	chr2	101069862	194300.0	NPAS2						three_prime_duplicated_transcript;transcript_amplification		mRNA		False	0	13	0.0674	2q11.2	
ucla_T1	DUP	DRAGEN:DUP:TANDEM:91836:0:1:0:1:0	chr6	29141008	chr6	29630819	489811.0	GABBR1						three_prime_duplicated_transcript;transcript_amplification;unidirectional_gene_fusion		mRNA		False	1	12	0.0492	6p22.1	
ucla_T1	DUP	DRAGEN:DUP:TANDEM:110451:0:1:0:0:0	chr7	66126215	chr7	66206600	80385.0	CRCP						three_prime_duplicated_transcript;transcript_amplification;unidirectional_gene_fusion		mRNA		False	0	13	0.0549	7q11.21	
ucla_T1	DEL	DRAGEN:DEL:174887:0:1:0:1:0	chr12	96766510	chr12	97094814	328304.0	CFAP54						feature_truncation;transcript_variant;unidirectional_gene_fusion		mRNA		False	3	10	0.0622	12q23.1	
ucla_T1	DUP	DRAGEN:DUP:TANDEM:16030:0:1:0:1:0	chr1	202903730	chr1	204623797	1720067.0	ADIPOR1						transcript_amplification		mRNA		False	0	12	0.0513	1q32.1	
ucla_T2	DUP	DRAGEN:DUP:TANDEM:33933:0:1:0:0:0	chr2	100875562	chr2	101069862	194300.0	NPAS2						three_prime_duplicated_transcript;transcript_amplification		mRNA		False	1	11	0.0337	2q11.2	
ucla_T2	DUP	DRAGEN:DUP:TANDEM:129177:0:1:0:0:0	chr7	66126215	chr7	66206600	80385.0	CRCP						three_prime_duplicated_transcript;transcript_amplification;unidirectional_gene_fusion		mRNA		False	3	9	0.0296	7q11.21	
personalis	DEL	DRAGEN:DEL:2013128:0:1:0:0:0	chr18	76920050	chr18	77271548	351498.0	GALR1						feature_truncation;transcript_ablation;transcript_variant;unidirectional_gene_fusion		mRNA		False	2	10	0.2222	18q23	
ucla_T1_organoid	DEL	DRAGEN:DEL:187502:0:1:0:0:0	chr12	86070028	chr12	86588646	518618.0	MGAT4C						feature_truncation;transcript_variant		mRNA		False	3	9	0.0811	12q21.31-q21.32	
ucla_T1	DEL	DRAGEN:DEL:149189:0:1:0:0:0	chr10	77850921	chr10	77930452	79531.0	DLG5						feature_truncation;transcript_variant		mRNA		False	3	7	0.0654	10q22.3	
ucla_T1_organoid	DUP	DRAGEN:DUP:TANDEM:140897:0:1:0:0:0	chr8	144630910	chr8	144871124	240214.0	ARHGAP39						five_prime_duplicated_transcript		mRNA		False	1	9	0.0971	8q24.3	
ucla_T1	DEL	DRAGEN:DEL:28556:0:1:0:0:0	chr2	98085952	chr2	98311693	225741.0	VWA3B						feature_truncation;transcript_ablation;transcript_variant		mRNA		False	1	8	0.0495	2q11.2	
ucla_T1	DUP	DRAGEN:DUP:TANDEM:55725:0:1:0:5:0	chr3	190920650	chr3	197141567	6220917.0	ACAP2						transcript_amplification		mRNA		False	0	9	0.0363	3q28-q29	
ucla_T2	DEL	DRAGEN:DEL:174346:0:1:0:0:0	chr10	77850921	chr10	77930452	79531.0	DLG5						feature_truncation;transcript_variant		mRNA		False	4	5	0.0245	10q22.3	
ucla_T2	DUP	DRAGEN:DUP:TANDEM:278206:0:1:0:0:0	chr20	47181842	chr20	48152380	970538.0	EYA2						three_prime_duplicated_transcript		mRNA		False	4	5	0.0214	20q13.12-q13.13	
ucla_T1_organoid	DUP	DRAGEN:DUP:TANDEM:32566:0:1:0:0:0	chr2	100875562	chr2	101069862	194300.0	NPAS2						three_prime_duplicated_transcript;transcript_amplification		mRNA		False	1	8	0.0692	2q11.2	
ucla_T1_organoid	DUP	DRAGEN:DUP:TANDEM:119026:0:1:0:0:0	chr7	66126215	chr7	66206600	80385.0	CRCP						three_prime_duplicated_transcript;transcript_amplification;unidirectional_gene_fusion		mRNA		False	1	8	0.057	7q11.21	
ucla_T2	DUP	DRAGEN:DUP:TANDEM:278900:0:1:0:0:0	chr20	52859902	chr20	58208346	5348444.0	AURKA						transcript_amplification		mRNA		False	2	6	0.0205	20q13.2-q13.32	
ucla_T2	DUP	DRAGEN:DUP:TANDEM:278154:1:4:0:0:0	chr20	55879459	chr20	57656155	1776696.0	AURKA						transcript_amplification		mRNA		False	2	6	0.0242	20q13.2-q13.31	
personalis	DEL	DRAGEN:DEL:1634283:0:1:0:1:0	chr12	96766510	chr12	97094814	328304.0	CFAP54						feature_truncation;transcript_variant;unidirectional_gene_fusion		mRNA		False	2	5	0.1207	12q23.1	
ucla_T1_organoid	DEL	DRAGEN:DEL:159325:0:1:0:0:0	chr10	77850921	chr10	77930452	79531.0	DLG5						feature_truncation;transcript_variant		mRNA		False	2	5	0.0778	10q22.3	
ucla_T1_organoid	DEL	DRAGEN:DEL:217447:0:1:0:0:0	chr15	84997896	chr15	85137379	139483.0	PDE8A						feature_truncation;transcript_ablation;transcript_variant		mRNA		False	2	5	0.0631	15q25.3	
personalis	DEL	DRAGEN:DEL:1128039:0:1:0:0:0	chr7	156590877	chr7	156887908	297031.0	LMBR1						feature_truncation;transcript_ablation;transcript_variant;unidirectional_gene_fusion		mRNA		False	0	6	0.0674	7q36.3	
ucla_T1_organoid	DUP	DRAGEN:DUP:TANDEM:18192:0:1:0:0:0	chr1	202903730	chr1	204623797	1720067.0	ADIPOR1						transcript_amplification		mRNA		False	0	6	0.0429	1q32.1	
